Prva liga FBiH (J) 21/22
Pos | Team | T | W | D | L | F | A | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() ![]() | 23 | 22 | 0 | 1 | 847 | 607 | 240 | 44 |
2 | ![]() ![]() ![]() | 24 | 15 | 3 | 6 | 823 | 696 | 127 | 33 |
3 | ![]() ![]() ![]() | 23 | 15 | 2 | 6 | 713 | 662 | 51 | 32 |
4 | ![]() ![]() ![]() | 24 | 14 | 1 | 9 | 675 | 634 | 41 | 29 |
5 | ![]() ![]() ![]() | 23 | 11 | 3 | 9 | 635 | 612 | 23 | 25 |
6 | ![]() ![]() ![]() | 24 | 11 | 3 | 10 | 682 | 718 | -36 | 25 |
7 | ![]() ![]() ![]() | 24 | 11 | 2 | 11 | 636 | 625 | 11 | 24 |
8 | ![]() ![]() ![]() | 23 | 11 | 0 | 12 | 726 | 730 | -4 | 22 |
9 | ![]() ![]() ![]() | 24 | 10 | 1 | 13 | 689 | 675 | 14 | 21 |
10 | ![]() ![]() ![]() | 24 | 10 | 1 | 13 | 704 | 746 | -42 | 21 |
11 | ![]() ![]() ![]() | 23 | 10 | 0 | 13 | 676 | 682 | -6 | 20 |
12 | ![]() ![]() ![]() | 23 | 2 | 0 | 21 | 620 | 797 | -177 | 4 |
13 | ![]() ![]() ![]() | 23 | 2 | 0 | 21 | 630 | 882 | -252 | 4 |
Date | Event | Time/Results | Dvorana |
---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 29 - 18 | N/A | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |