
ŽRK Krivaja
- Leagues
- KUP BiH (Ž), Premijer Liga (Ž)
- Seasons
- 2019/2020, 2020/2021
- Home
- Sportska Dvorana, Sutjeska, Zavidovici
Tabela 19/20 Premijer liga (Ž)
Pos | Team | T | W | D | L | F | A | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 12 | 0 | 1 | 459 | 259 | 200 | 24 |
2 | ![]() | 13 | 11 | 0 | 2 | 427 | 320 | 107 | 22 |
3 | ![]() | 13 | 10 | 0 | 3 | 405 | 320 | 85 | 20 |
4 | ![]() | 13 | 10 | 0 | 3 | 371 | 334 | 37 | 20 |
5 | ![]() | 13 | 8 | 0 | 5 | 465 | 397 | 68 | 16 |
6 | ![]() | 13 | 7 | 0 | 6 | 347 | 307 | 40 | 14 |
7 | ![]() | 13 | 7 | 0 | 6 | 344 | 344 | 0 | 14 |
8 | ![]() | 13 | 6 | 0 | 7 | 334 | 365 | -31 | 12 |
9 | ![]() | 13 | 3 | 0 | 10 | 314 | 404 | -90 | 5 |
10 | ![]() | 13 | 2 | 1 | 10 | 312 | 384 | -72 | 4 |
11 | ![]() | 13 | 1 | 1 | 11 | 292 | 449 | -157 | 3 |
12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | ![]() | 13 | 0 | 0 | 13 | 315 | 502 | -187 | 0 |
Tabela 19/20 KUP (Ž)
Tabela 20/21 Premijer liga (Ž)
Pos | Team | T | W | D | L | DIFF | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 9 | 1 | 1 | 114 | 19 |
2 | ![]() | 11 | 9 | 0 | 2 | 105 | 18 |
3 | ![]() | 11 | 9 | 0 | 2 | 67 | 18 |
4 | ![]() | 11 | 8 | 0 | 3 | 48 | 16 |
5 | ![]() | 11 | 5 | 1 | 5 | 8 | 11 |
6 | ![]() | 11 | 5 | 1 | 5 | -9 | 11 |
7 | ![]() | 11 | 4 | 0 | 7 | -50 | 8 |
8 | ![]() | 11 | 3 | 2 | 6 | -22 | 8 |
9 | ![]() | 11 | 2 | 0 | 9 | -82 | 4 |
10 | ![]() | 11 | 2 | 0 | 9 | -89 | 4 |
11 | ![]() | 10 | 1 | 1 | 8 | -90 | 3 |