




RK „Radnički“
- Leagues
- Prva Liga (J)
- Seasons
- 2019/2020, 2020/2021
- Home
- Gradska dvorana "Mirsad Hurić" Goražde
Tabela 19/20 Prva liga (J)
Pos | Team | T | W | D | L | F | A | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() ![]() ![]() | 11 | 9 | 1 | 1 | 317 | 291 | 26 | 19 |
2 | ![]() ![]() ![]() ![]() ![]() | 11 | 8 | 1 | 2 | 368 | 294 | 74 | 17 |
3 | ![]() ![]() ![]() ![]() | 12 | 8 | 1 | 3 | 404 | 351 | 53 | 17 |
4 | ![]() ![]() ![]() ![]() | 12 | 8 | 1 | 3 | 387 | 341 | 46 | 17 |
5 | ![]() ![]() ![]() ![]() | 12 | 8 | 0 | 4 | 325 | 327 | -2 | 16 |
6 | ![]() ![]() ![]() | 12 | 5 | 0 | 7 | 337 | 359 | -22 | 10 |
7 | ![]() ![]() ![]() ![]() | 12 | 5 | 0 | 7 | 303 | 330 | -27 | 10 |
8 | ![]() ![]() ![]() ![]() | 12 | 5 | 0 | 7 | 328 | 356 | -28 | 10 |
9 | ![]() ![]() ![]() | 12 | 3 | 0 | 9 | 349 | 389 | -40 | 6 |
10 | ![]() ![]() ![]() | 12 | 2 | 1 | 9 | 293 | 315 | -22 | 5 |
11 | ![]() ![]() ![]() ![]() | 12 | 1 | 1 | 10 | 295 | 353 | -58 | 3 |
12 | ![]() ![]() ![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tabela 20/21 Prva liga (J)
Pos | Team | T | W | D | L | DIFF | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() ![]() ![]() ![]() | 11 | 11 | 0 | 0 | 130 | 30 |
2 | ![]() ![]() ![]() ![]() | 11 | 8 | 2 | 1 | 27 | 23 |
3 | ![]() ![]() ![]() ![]() | 10 | 6 | 2 | 2 | 32 | 20 |
4 | ![]() ![]() ![]() ![]() | 11 | 6 | 2 | 3 | 32 | 17 |
5 | ![]() ![]() ![]() | 11 | 5 | 2 | 4 | -14 | 17 |
6 | ![]() ![]() ![]() ![]() | 11 | 6 | 1 | 4 | 7 | 16 |
7 | ![]() ![]() ![]() ![]() ![]() | 11 | 4 | 0 | 7 | -34 | 12 |
8 | ![]() ![]() ![]() ![]() | 11 | 4 | 0 | 7 | 11 | 9 |
9 | ![]() ![]() ![]() ![]() | 11 | 3 | 0 | 8 | -33 | 9 |
10 | ![]() ![]() ![]() ![]() | 11 | 1 | 1 | 9 | -81 | 4 |
11 | ![]() ![]() ![]() | 11 | 1 | 0 | 10 | -77 | 3 |