
RK Iskra
- Leagues
- Doigravanje 2019/2020, KUP BiH (M), Premijer Liga (M)
- Seasons
- 2019/2020, 2020/2021
- Home
- Kulturno-sportski centar Bugojno
Tabela 19/20 Premijer liga (M)
Pos | Team | T | W | D | L | F | A | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 15 | 1 | 2 | 520 | 446 | 74 | 31 |
2 | ![]() | 18 | 14 | 0 | 4 | 495 | 414 | 81 | 28 |
3 | ![]() | 18 | 10 | 3 | 5 | 549 | 491 | 58 | 23 |
4 | ![]() | 18 | 10 | 2 | 6 | 498 | 463 | 35 | 22 |
5 | ![]() | 18 | 10 | 2 | 6 | 500 | 467 | 33 | 22 |
6 | ![]() | 18 | 7 | 7 | 4 | 520 | 507 | 13 | 21 |
7 | ![]() | 18 | 8 | 3 | 7 | 452 | 453 | -1 | 19 |
8 | ![]() | 18 | 7 | 4 | 7 | 555 | 554 | 1 | 18 |
9 | ![]() | 18 | 8 | 1 | 9 | 521 | 490 | 31 | 17 |
10 | ![]() | 18 | 8 | 1 | 9 | 493 | 501 | -8 | 17 |
11 | ![]() | 18 | 7 | 2 | 9 | 473 | 481 | -8 | 16 |
12 | ![]() | 18 | 6 | 3 | 9 | 511 | 520 | -9 | 15 |
13 | ![]() | 18 | 6 | 1 | 11 | 439 | 470 | -31 | 13 |
14 | ![]() | 18 | 6 | 0 | 12 | 494 | 581 | -87 | 12 |
15 | ![]() | 18 | 5 | 2 | 11 | 503 | 556 | -53 | 12 |
16 | ![]() | 18 | 1 | 0 | 17 | 460 | 589 | -129 | 2 |
17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tabela 19/20 KUP (M)
Doigravanje sezona 2019/2020
Pos | Team | T | W | D | L | F | A | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 0 | 1 | 203 | 169 | 34 | 10 |
2 | ![]() | 6 | 3 | 0 | 3 | 181 | 180 | 1 | 6 |
3 | ![]() | 6 | 2 | 0 | 4 | 178 | 187 | -9 | 4 |
4 | ![]() | 6 | 2 | 0 | 4 | 165 | 191 | -26 | 4 |
Tabela 20/21 Premijer liga (M)
Pos | Team | T | W | D | L | F | A | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 12 | 0 | 3 | 487 | 399 | 88 | 24 |
2 | ![]() | 15 | 12 | 0 | 3 | 437 | 363 | 74 | 24 |
3 | ![]() | 15 | 11 | 1 | 3 | 456 | 389 | 67 | 23 |
4 | ![]() | 15 | 9 | 2 | 4 | 435 | 376 | 59 | 20 |
5 | ![]() | 15 | 9 | 1 | 5 | 450 | 390 | 60 | 19 |
6 | ![]() | 15 | 9 | 1 | 5 | 416 | 384 | 32 | 19 |
7 | ![]() | 15 | 9 | 0 | 6 | 422 | 398 | 24 | 18 |
8 | ![]() | 15 | 8 | 1 | 6 | 450 | 447 | 3 | 17 |
9 | ![]() | 15 | 7 | 1 | 7 | 417 | 436 | -19 | 15 |
10 | ![]() | 15 | 7 | 0 | 8 | 386 | 387 | -1 | 14 |
11 | ![]() | 15 | 6 | 0 | 9 | 416 | 448 | -32 | 12 |
12 | ![]() | 15 | 6 | 0 | 9 | 428 | 471 | -43 | 12 |
13 | ![]() | 15 | 4 | 1 | 10 | 408 | 474 | -66 | 9 |
14 | ![]() | 15 | 4 | 0 | 11 | 412 | 425 | -13 | 8 |
15 | ![]() | 15 | 2 | 0 | 13 | 343 | 460 | -117 | 4 |
16 | ![]() | 15 | 1 | 0 | 14 | 392 | 508 | -116 | 2 |
Srednji bek
Player | Team | |||||||
---|---|---|---|---|---|---|---|---|
![]() | ![]() | 16 | 4 | 8 | 4 | 2 | 0 | 0 |
![]() | ![]() | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
![]() | ![]() | 24 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | ![]() | 9 | 4 | 6 | 2 | 0 | 0 | 0 |
![]() ![]() | ![]() | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
Službena osoba ŠAHMAN ASIM
- Nationality
Bosnia and Herzegovina
- Current Team
- RK Iskra
- Birthday
- August 27, 2020
- Age
- 0
Trener UNČANIN BOJAN
- Nationality
Bosnia and Herzegovina
- Current Team
- RK Iskra
- Birthday
- August 27, 2020
- Age
- 0
Pomoćni trener ŠAHMAN AMIR
- Nationality
Bosnia and Herzegovina
- Current Team
- RK Iskra
- Birthday
- August 27, 2020
- Age
- 0
Službena osoba AGIĆ ARMAN
- Nationality
Bosnia and Herzegovina
- Current Team
- RK Iskra
- Birthday
- August 27, 2020
- Age
- 0