





RK „Donji Vakuf“
- Leagues
- Prva Liga (J), Prva Liga (S)
- Seasons
- 2019/2020, 2020/2021
Tabela 19/20 Prva liga (J)
Pos | Team | T | W | D | L | F | A | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() ![]() | 11 | 9 | 1 | 1 | 317 | 291 | 26 | 19 |
2 | ![]() ![]() ![]() | 11 | 8 | 1 | 2 | 368 | 294 | 74 | 17 |
3 | ![]() ![]() ![]() | 12 | 8 | 1 | 3 | 404 | 351 | 53 | 17 |
4 | ![]() ![]() ![]() | 12 | 8 | 1 | 3 | 387 | 341 | 46 | 17 |
5 | ![]() ![]() ![]() | 12 | 8 | 0 | 4 | 325 | 327 | -2 | 16 |
6 | ![]() ![]() ![]() ![]() ![]() | 12 | 5 | 0 | 7 | 337 | 359 | -22 | 10 |
7 | ![]() ![]() ![]() | 12 | 5 | 0 | 7 | 303 | 330 | -27 | 10 |
8 | ![]() ![]() ![]() | 12 | 5 | 0 | 7 | 328 | 356 | -28 | 10 |
9 | ![]() ![]() ![]() ![]() ![]() ![]() | 12 | 3 | 0 | 9 | 349 | 389 | -40 | 6 |
10 | ![]() ![]() ![]() ![]() ![]() | 12 | 2 | 1 | 9 | 293 | 315 | -22 | 5 |
11 | ![]() ![]() ![]() | 12 | 1 | 1 | 10 | 295 | 353 | -58 | 3 |
12 | ![]() ![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tabela 19/20 Prva liga (S)
Pos | Team | T | W | D | L | F | A | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() ![]() | 12 | 12 | 0 | 0 | 429 | 302 | 127 | 24 |
2 | ![]() ![]() ![]() ![]() | 11 | 10 | 0 | 1 | 406 | 300 | 106 | 20 |
3 | ![]() ![]() ![]() ![]() | 12 | 7 | 0 | 5 | 408 | 348 | 60 | 14 |
4 | ![]() ![]() ![]() | 12 | 7 | 0 | 5 | 380 | 358 | 22 | 14 |
5 | ![]() ![]() ![]() ![]() | 12 | 6 | 2 | 4 | 383 | 393 | -10 | 14 |
6 | ![]() ![]() ![]() ![]() | 11 | 5 | 3 | 3 | 325 | 311 | 14 | 13 |
7 | ![]() ![]() ![]() ![]() | 12 | 6 | 0 | 6 | 350 | 345 | 5 | 12 |
8 | ![]() ![]() ![]() ![]() | 12 | 6 | 0 | 6 | 365 | 381 | -16 | 12 |
9 | ![]() ![]() ![]() ![]() | 12 | 1 | 1 | 10 | 306 | 429 | -123 | 3 |
10 | ![]() ![]() ![]() ![]() | 12 | 0 | 2 | 10 | 308 | 400 | -92 | 2 |
11 | ![]() ![]() ![]() ![]() | 12 | 0 | 2 | 10 | 297 | 390 | -93 | 2 |
12 | ![]() ![]() ![]() ![]() ![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | ![]() ![]() ![]() ![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | ![]() ![]() ![]() ![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tabela 20/21 Prva liga (S)
Pos | Team | T | W | D | L | F | A | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() ![]() ![]() | 18 | 17 | 0 | 1 | 714 | 487 | 227 | 33 |
2 | ![]() ![]() ![]() ![]() | 18 | 16 | 0 | 2 | 648 | 466 | 182 | 30 |
3 | ![]() ![]() ![]() ![]() ![]() | 18 | 11 | 0 | 7 | 552 | 543 | 9 | 24 |
4 | ![]() ![]() ![]() ![]() | 18 | 12 | 1 | 5 | 495 | 431 | 64 | 21 |
5 | ![]() ![]() ![]() ![]() | 16 | 9 | 0 | 7 | 506 | 552 | -46 | 18 |
6 | ![]() ![]() ![]() ![]() | 18 | 9 | 0 | 9 | 550 | 559 | -9 | 15 |
7 | ![]() ![]() ![]() ![]() | 18 | 6 | 2 | 10 | 506 | 537 | -31 | 15 |
8 | ![]() ![]() ![]() ![]() ![]() ![]() | 17 | 6 | 1 | 10 | 517 | 549 | -32 | 13 |
9 | ![]() ![]() ![]() ![]() | 18 | 5 | 0 | 13 | 459 | 508 | -49 | 12 |
10 | ![]() ![]() ![]() ![]() ![]() | 18 | 6 | 1 | 11 | 489 | 547 | -58 | 10 |
11 | ![]() ![]() ![]() ![]() | 17 | 1 | 2 | 14 | 465 | 591 | -126 | 1 |
12 | ![]() ![]() ![]() ![]() | 18 | 4 | 1 | 13 | 471 | 602 | -131 | 0 |