
OŽRK Jedinstvo Tuzla
- Leagues
- KUP BiH (Ž), Premijer Liga (Ž), Prva Liga (Ž)
- Seasons
- 2019/2020, 2020/2021
- Home
- SKPC "Mejdan" Tuzla
Tabela 19/20 Premijer liga (Ž)
Pos | Team | T | W | D | L | F | A | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 12 | 0 | 1 | 459 | 259 | 200 | 24 |
2 | ![]() | 13 | 11 | 0 | 2 | 427 | 320 | 107 | 22 |
3 | ![]() | 13 | 10 | 0 | 3 | 405 | 320 | 85 | 20 |
4 | ![]() | 13 | 10 | 0 | 3 | 371 | 334 | 37 | 20 |
5 | ![]() | 13 | 8 | 0 | 5 | 465 | 397 | 68 | 16 |
6 | ![]() | 13 | 7 | 0 | 6 | 347 | 307 | 40 | 14 |
7 | ![]() | 13 | 7 | 0 | 6 | 344 | 344 | 0 | 14 |
8 | ![]() | 13 | 6 | 0 | 7 | 334 | 365 | -31 | 12 |
9 | ![]() | 13 | 3 | 0 | 10 | 314 | 404 | -90 | 5 |
10 | ![]() | 13 | 2 | 1 | 10 | 312 | 384 | -72 | 4 |
11 | ![]() | 13 | 1 | 1 | 11 | 292 | 449 | -157 | 3 |
12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | ![]() | 13 | 0 | 0 | 13 | 315 | 502 | -187 | 0 |
Tabela 19/20 KUP (Ž)
Tabela 20/21 Prva liga (Ž)
Pos | Team | T | W | D | L | DIFF | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 7 | 0 | 0 | 96 | 21 |
2 | ![]() | 7 | 5 | 0 | 2 | 46 | 15 |
3 | ![]() | 7 | 5 | 0 | 2 | 42 | 15 |
4 | ![]() | 7 | 5 | 0 | 2 | 17 | 15 |
5 | ![]() | 7 | 3 | 0 | 4 | 9 | 9 |
6 | ![]() | 7 | 2 | 0 | 5 | 14 | 6 |
7 | ![]() | 7 | 1 | 0 | 6 | -99 | 3 |
8 | ![]() | 7 | 0 | 0 | 7 | -125 | 0 |