Results
Team | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
RK Krivaja | 10 | 18 | 28 | Win |
RK Goražde | 13 | 13 | 26 | Loss |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
August 29, 2020 | 7:00 pm | Doigravanje 2019/2020 | 2019/2020 | 2 |
RK Krivaja
# | Player | Golovi | Yellow | 2 | 2 | 2 | Red | Blue |
---|---|---|---|---|---|---|---|---|
39 | ABDURAHMANOVIĆ SEDŽAD | 7 | 5 | 2 | 2 | 0 | 0 | 0 |
13 | ALIĆ AMIR | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | AMITOVIĆ AMAR | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
6 | BAŠIĆ HARIS | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
49 | DŽAKMIĆ AMEL | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
19 | FALJIĆ ADIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | HADŽIHASIĆ JASMIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | MARUŠIĆ DINO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | MEHIĆ ELDAR | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | MEHINAGIĆ MIRZA | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | OMEROVIĆ ALI-MUHAMED | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | OMEROVIĆ JASMIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | SALKIĆ ISMIR | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | SINANOVIĆ EDIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | VELAGIĆ TALHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 28 | 7 | 10 | 4 | 0 | 0 | 0 |
Službena osoba: SINANOVIĆ MENSUR
Trener: DŽERZIĆ ADNAN
Pomoćni trener: AVDIĆ ENES
Službena osoba: GALIJAŠEVIĆ HARIS
RK Goražde
# | Player | Golovi | Yellow | 2 | 2 | 2 | Red | Blue |
---|---|---|---|---|---|---|---|---|
12 | BEČIĆ BELMIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | BUKVA AJDIN | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | ČAMO VEDAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | DELIĆ DAMIR | 6 | 0 | 2 | 0 | 0 | 0 | 0 |
8 | FAZLIĆ KEMAL | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | FEJZIĆ ALMER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | HUBANIĆ FARIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | JAMAK HARIS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | KRAKONJA ARMIN | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
3 | OSMANKOVIĆ DŽEMAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | PILAV NEDIM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | PLEH SALIH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | PUŠILO EMSAD | 4 | 0 | 2 | 2 | 2 | 0 | 0 |
19 | VRANA ELI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | ŽIGA TARIK | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 26 | 2 | 6 | 4 | 2 | 0 | 0 |
Službena osoba: MURATSPAHIĆ SAFET
Trener: SIJERČIĆ ADMIR
Officials
Delegat/Kontrolor | Sudije | Ocjena suđenja |
---|---|---|
Šatordžija Boris | Dženan Grbić Mirza Taletović | 77 |